| Keyword | Avg Price | Price/Sf |
| Two Story | $170,593 | $8,433 |
| Basement | $181,225 | $103 |
| Single Story | $84,507 | $77 |
| Pool | $97,122 | $8,407 |
| Spa | $134,287 | $71 |
| Foreclosure | $146,809 | $0 |
| Short Sale | $156,094 | $0 |
| Ranch | $298,579 | $0 |
| Gated | $214,949 | $0 |
| Tlc | $136,225 | $0 |
| Cul De Sac | $237,225 | $0 |
| Investment | $161,266 | $0 |
![]() |
Veera Phillips |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive Upper Marlboro, Maryland 20774 |
||
|
email: veerasellshomes@kw.com Direct: 301-675-3856 Toll Free: 866-438-3080 Office : 240-737-5000 |
Loading Data. Please wait.